Product Features:
- Suitable for sports and fitness, running and other scenarios
- Unisex design, suitable for both men and women
- Suitable for wearing in winter, spring and autumn seasons
- Solid color design, simple and fashionable
- Made of blended chemical fiber fabrics, 92% polyester (polyester)
- The lining is made of 90% nylon/polyamide blended chemical fiber
- Double-layer design, moisture-wicking and breathable
- Compression design, enhances sports performance
Color Styles:
- Men’s styles: Red-green, Blue-green, Black
- Women’s styles: Red-green, Blue-green, Black
Applicable Scenarios:
Suitable for running, fitness equipment, health massage, fitness and beauty, chess and entertainment, music and musical instruments, and various other sports and fitness scenarios.
This 2024 new cross-border yoga pants, made of high-quality fabrics, are designed to fit the body curve. During exercise, it can effectively wick away moisture and improve comfort and sports performance. Whether you are a man or a woman, you can fully unleash your sweat in various sports and fitness scenarios and pursue a healthy and beautiful life.
Men’s Size
| Size | Waist | Hip | Thigh | Leg Opening | Length |
|---|---|---|---|---|---|
| S | 62 | 70 | 46 | 17 | 90 |
| M | 66 | 74 | 48 | 17 | 92.5 |
| L | 70 | 78 | 50 | 18 | 95 |
| XL | 74 | 82 | 52 | 19 | 97.5 |
| XXL | 78 | 86 | 54 | 20 | 100 |
Men’s Size Guide (Height: CM, Weight: KG)
| Height | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 100kg |
|---|---|---|---|---|---|---|---|---|---|
| 165-170cm | S | S | S/M | L | XL | XL | XL | 2XL | – |
| 170-175cm | S | M | M/L | L | XL | XL | XL | 2XL | – |
| 175-180cm | M | M | L | XL | XL | XL | XL/2XL | 2XL | 2XL |
| 180-185cm | M | M | L | XL | XL | XL/2XL | XL/2XL | 2XL | 2XL |
| 185-190cm | – | M | L | XL | XL/2XL | XL/2XL | XL/2XL | 2XL | 2XL |
The size measurements are approximate and may vary slightly due to individual differences in measurement methods. We do not provide exchange or return services for size-related issues.
Women’s Size
| Size | Waist | Hip | Thigh | Leg Opening | Length |
|---|---|---|---|---|---|
| S | 60 | 68 | 45 | 16 | 82.5 |
| M | 64 | 72 | 47 | 17 | 85 |
| L | 68 | 76 | 49 | 18 | 87.5 |
| XL | 72 | 80 | 51 | 19 | 90 |
Women’s Size Guide (Height: CM, Weight: KG)
| Height | 40kg | 45kg | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg |
|---|---|---|---|---|---|---|---|---|
| 150-155cm | S | S | M | L | XL | – | – | – |
| 155-160cm | S | S | M | L | XL | XL | – | – |
| 160-165cm | S | S | M | L | XL | XL | XL | – |
| 165-170cm | M | M | L | XL | XL | XL | XL | XL |
| 170-175cm | M | M | L | XL | XL | – | – | – |
The size measurements are approximate and may vary slightly due to individual differences in measurement methods. We do not provide exchange or return services for size-related issues.

















Reviews
There are no reviews yet.